Weapon detail

item_289 Soul Bow
Grade A
Type Bow
Slot Two-handed
Weight 1660
Crystal count 1659
Magic weapon no
SS consumption 2 SS/attack
SpS consumption 1 SpS/attack
Physical attack 528
Magical attack 125
Attack speed 227
Attack range 500
Bestows one of the following functions: Cheap Shot, Quick Recovery, or Critical Poison.

Drop

NPC Level Chance Mpl Amount Akce
Tortured Native 86 <0.01% 1x 1
Labyrinth Watchman 83 0.14% 1x 1
Foundry Laborer 83 <0.01% 1x 1
Foundry Foreman 83 0.08% 1x 1
Shadow Column 83 <0.01% 1x 1
Beleth's Assassin 83 0.2% 2x 1
Beleth's Minion 83 0.2% 1x 1
Garden Guard 83 0.02% 1x 1
Tourmaline 82 0.02% 1x 1
Guardian of the Emerald 82 0.11% 1x 1
Kechi's Captain 82 0.02% 1x 1
Weylin's Minion 82 0.07% 1x 1
Dragon Steed Troop Commander 81 0.18% 4x 1
Gatekeeper of Fire 81 0.02% 1x 1
Arcane Watchman 81 0.22% 1x 1
Keltas 81 0.21% 2x 1
Celtus 81 0.2% 4x 1
Enceinte Defender 81 0.04% 1x 1
Town Guard 81 0.03% 1x 1
Town Patrolman 81 0.08% 1x 1
Body Severer 81 0.04% 1x 1
Cursed Prefect 81 0.04% 1x 1
Dragon Steed Troop Magic Leader 81 0.11% 1x 1
Gatekeeper Provo 81 0.07% 1x 1
Dragon Steed Troop Infantry 80 0.17% 1x 1

Spoil

NPC Level Chance Mpl Amount Akce
Nenalezeny žádné záznamy.