NPC detail

 

Triol's Believer

Type Warrior
Level 78
Race Humanoid
Sex Male
HP increase 4x
Base HP 3.11k HP
Base HP regen 8.93
Base MP 1.88k MP
Base MP regen 3.15
Base attr attack 20 unholy
Base attr defense 20 fire 20 water
20 wind 20 earth
-32 holy 80 unholy

World map

worldmap

This NPC has no spawn defined.

Drop

Item Chance Mpl Amount
item_57Adena 70% 1x 61.57k - 125.7k
item_6346Sealed Majestic Ring Gemstone 40.0346% 1x 1
item_1864Stem 38.4319% 4x 8 - 24
item_6342Sealed Majestic Earring Gemstone 27.8552% 1x 1
item_6344Sealed Majestic Necklace Beads 18.0263% 1x 1
item_1880Steel 15.3728% 4x 2
item_1869Iron Ore 10.2485% 4x 14 - 42
item_4043Asofe 5.1242% 4x 2
item_5550Durable Metal Plate 2.0497% 4x 2
item_6328Sealed Majestic Ring 0.2462% 1x 1
item_6327Sealed Majestic Earring 0.1642% 1x 1
item_6326Sealed Majestic Necklace 0.1231% 1x 1
item_959Scroll: Enchant Weapon (S-Grade) 0.0062% 4x 2

Spoil

Item Chance Mpl Amount
item_1877Adamantite Nugget 62.4515% 1x 8
item_4040Mold Lubricant 62.4515% 1x 4
item_960Scroll: Enchant Armor (S-Grade) 4.996% 1x 1

Herbs

Item Chance Mpl Amount
No items were found.