NPC detail

 

Ghost of a Soldier

Type Warrior
Level 29
Race Undead
Sex Male
HP increase 1x
Base HP 573.43 HP
Base HP regen 3.5
Base MP 315.12 MP
Base MP regen 1.5
Base attr attack 0 none
Base attr defense 53 fire 20 water
20 wind 20 earth
20 holy 20 unholy

World map

worldmap

This NPC has no spawn defined.

Drop

Item Chance Mpl Amount
item_86Tomahawk 0.0204% 1x 1
item_184Conjuror's Staff 0.0204% 1x 1
item_183Mystic Staff 0.0204% 1x 1
item_182Doom Hammer 0.0204% 1x 1
item_181Mace of Miracle 0.0204% 1x 1
item_180Mace of Judgment 0.0204% 1x 1
item_179Mace of Prayer 0.0204% 1x 1
item_185Staff of Mana 0.0204% 1x 1
item_955Scroll: Enchant Weapon (D-Grade) 0.337% 1x 1
item_2023Conjuror's Staff Head 0.6266% 1x 1
item_2022Mace of Judgment Head 0.7877% 1x 1
item_1877Adamantite Nugget 3.3702% 1x 1
item_1880Steel 8.4255% 1x 1
item_1881Coarse Bone Powder 11.2339% 1x 1
item_1876Mithril Ore 16.8509% 1x 1
item_1882Leather 18.7233% 1x 1
item_57Adena 70% 1x 2.45k - 4.85k

Spoil

Herbs

Item Chance Mpl Amount
Nenalezeny žádné záznamy.