NPC detail

 

Kaim Vanul

Type Warrior
Level 51
Race Demonic
Sex Male
HP increase 1x
Base HP 1.47k HP
Base HP regen 6.5
Base MP 775.8 MP
Base MP regen 2.4
Base attr attack 20 unholy
Base attr defense 20 fire 20 water
20 wind 20 earth
-13 holy 184 unholy

World map

worldmap

Drop

Item Chance Mpl Amount
item_8755Top-Grade Life Stone - Level 52 0.0024% 4x 1
item_8745High-Grade Life Stone - Level 52 0.0126% 4x 1
item_2355Recipe: Ghoul's Staff 0.0296% 4x 1
item_4601Greater Dye of STR <Str+3 Con-3> 0.0403% 4x 1
item_4609Greater Dye of MEN <Men+3 Int-3> 0.0403% 4x 1
item_917Necklace of Mermaid 0.096% 1x 1
item_8735Mid-Grade Life Stone - Level 52 0.1259% 4x 1
item_854Earring of Seal 0.128% 1x 1
item_4041Mold Hardener 0.1576% 4x 1
item_885Ring of Ages 0.1919% 1x 1
item_8725Life Stone - Level 52 0.5035% 4x 1
item_1875Stone of Purity 1.2085% 4x 1
item_1881Coarse Bone Powder 2.4169% 4x 1
item_1916Necklace of Mermaid Teardrop 6.1701% 1x 1
item_1914Earring of Seal Gemstone 8.146% 1x 1
item_1915Ring of Ages Gemstone 12.7752% 1x 1
item_1867Animal Skin 24.1694% 4x 1
item_1872Animal Bone 24.1694% 4x 1
item_57Adena 70% 1x 5.21k - 10.58k

Spoil

Herbs

Item Chance Mpl Amount
No items were found.